The following are CKNZ Kart number plates, their region and their respective kart and owners . Numbers must be displayed on a black plate (or black background) to avoid cross-over with VKNZ karts (white or yellow plates) Due to the historical association between karters and their racing numbers, duplicate kart numbers are permitted. Each kart will be assigned a unique serial number derived from a combination of its make, year of manufacture, and a unique identifying number.
It is not mandatory to have a CKNZ number plate IF you already have a VKNZ log booked number plate. If a kart owner has an existing kart that is log booked with VKNZ and is wanting to change to a CKNZ plate then that owner (the owner must also be an active CKNZ club member) can optionally register that kart below with CKNZ.
If a kart has been SOLD please use the 2nd form below to update us. The kart will remain on the register and be identified as sold until the new owner re-registers the kart under their name (should they join CKNZ or already be a member) Numbers must be numeric, not start with a 0, and be between 1 and 999. Kart serial numbers are assigned by CKNZ to uniquely identify your classic kart (we are looking into producing serial number CKNZ stickers that you can attach to your kart)
- Register a NEW kart OR register as the NEW owner of an existing kart
- I have SOLD my kart OR want my kart removed from the register
Status Key:
NCM = Not Current Member, SOLD = Sold (unknown new owner)
| CKNZ Serial # | Kart # | Owner | Region | Make | Model | Year | Status |
|---|---|---|---|---|---|---|---|
| ZIP1972001 | 1 | Mark Prowse | Auckland | Zip | Silverstone | 1972 | |
| MAR1973001 | 2 | Peter Herbert | Auckland | Margay | Cheetah M111 | 1973 | |
| KIW1992001 | 2 | Dave Niethe | Hawke’s Bay | Kiwikart | FX Pro | 1992 | |
| DEA1993001 | 3 | Caine McGregor | Bay of Plenty | Dean McKenzie | 1993 | ||
| RAY1979001 | 3 | Chris Worsley | Marlborough | Ray Hart DAP | GP79 | 1979 | |
| AZZ1989001 | 4 | Richard Simmonds | Wellington | Azzurro | M4 | 1989 | |
| GRO1960004 | 4 | Laurie Gudsell | Manawatu-Whanganui | USA Replica | NZ Custom | 1960 | |
| BIR1997001 | 4 | Vin Schelp | Canterbury | Birel | Torsion | 1997 | |
| KIW1996001 | 5 | Rhod Murray | Waikato | Kiwikart | FXR | 1996 | |
| KIW1991001 | 6 | Joanne Hyndman | Manawatu-Whanganui | Kiwikart | FX | 1991 | |
| KIW1990001 | 7 | Kerry Moore | Kiwikart | FX | 1990 | NCM | |
| TON2002001 | 7 | Joanne Worsley | Marlborough | Tony Kart | Venox | 2002 | |
| AZZ1998002 | 8 | Richard Simmonds | Wellington | Azzurro | Z3 | 1998 | |
| ZIP1973001 | 9 | Maurice Leonard | Hawke’s Bay | Zip | Mirage | 1973 | |
| KIW1990002 | 10 | Ryan Molloy | Auckland | Kiwikart | FX | 1990 | |
| KIW1993001 | 11 | Grant Gedye | Auckland | Kiwikart | Uno | 1993 | |
| ARR1997001 | 11 | George Stevenson | Bay of Plenty | Arrow | AX6 | 1997 | |
| MIK1999001 | 12 | Caine McGregor | Tauranga | Mike Wilson | Mike 8 | 1999 | |
| TON1999001 | 14 | Richard Allport | Auckland | Tony Kart | Extreme | 1999 | |
| KIW1987001 | 15 | Gary McFadyen | Hawke’s Bay | Kiwikart | SL | 1987 | |
| OME1993001 | 16 | Dean Sinton | Auckland | Omega | 1 | 1993 | |
| ARR1995001 | 17 | Shannon Sinton | Auckland | Arrow | AX5 | 1995 | |
| KIW1988001 | 18 | Cameron Guy | Auckland | Kiwikart | EX | 1988 | |
| KIW1990003 | 19 | Richard Allport | Auckland | Kiwikart | FX | 1990 | |
| KIW1990007 | 20 | Dean Sinton | Auckland | Kiwikart | FX | 1990 | |
| MAR1997001 | 20 | Chris Worsley | Marlborough | CRG | Maranello | 1997 | |
| ARR1992002 | 21 | Chris Worsley | Marlborough | Arrow | AX5 | 1992 | |
| DEM1986001 | 21 | Andrew McIvor | Tauranga | Demon | X6 | 1986 | |
| KIW1985001 | 22 | Dave Niethe | Hawke’s Bay | Kiwikart | EX | 1985 | |
| ARR1989001 | 22 | Greg Zaloumis | Wellington | Arrow | A9S | 1989 | |
| PAU1993001 | 23 | Chris Worsley | Marlborough | Paul Cricton | Challenger | 1990 | |
| BIS1985001 | 24 | Daimon Ellis | Auckland | Bishop | Eagle | 1985 | |
| SWI1987001 | 25 | Gary McFadyen | Hawke’s Bay | Swiss Hutless | Compet. International | 1987 | |
| GIL1988001 | 25 | Dave Niethe | Hawke’s Bay | Gillard | Senior Brittan | 1988 | |
| RIM1999001 | 29 | Philip Owen | Tauranga | Rimmer | SL40 | 1999 | |
| CRG200001 | 30 | Paul Cook | Auckland | CRG | Daytona Heron Plus | 2000 | |
| CRG1995001 | 31 | Richard Allport | Auckland | CRG | Kali Epoch | 1995 | |
| TON1998001 | 33 | Stewart Stevenson | Tauranga | Tony Kart | Extreme | 1998 | |
| BIR1991001 | 34 | Peter Herbert | Auckland | Birel | R5 | 1991 | |
| MAR2004001 | 36 | James Ingram | Auckland | Maranello | RS1 | 2004 | |
| KIW1995001 | 38 | Stuart Sowersby | Hawke’s Bay | Kiwikart | International | 1995 | |
| KIW1987002 | 39 | Todd Hughes | Waikato | Kiwikart | SL | 1987 | |
| KIW1993002 | 40 | Jason Molloy | Auckland | Kiwikart | Uno | 1993 | |
| PCR1987001 | 43 | Warren Frazer | Auckland | PCR | PCR F1 | 1987 | |
| KIW1993003 | 44 | Darron Jermy | Auckland | Kiwikart | FX Pro | 1993 | |
| KIW1987003 | 45 | Alec Cantlay | Auckland | Kiwikart | EX | 1987 | |
| KIW1995002 | 46 | Phil Williamson | Auckland | Kiwikart | Avanti | 1995 | |
| DEM1989001 | 47 | Alec Cantlay | Auckland | Demon | X8 | 1989 | |
| SWI1992001 | 48 | Alec Cantlay | Auckland | Swiss Hutless | Corsa | 1992 | |
| SWI1984001 | 50 | Maurice Leonard | Hawke’s Bay | Swiss Hutless | Flash | 1984 | |
| KIW2022001 | 51 | Mark Cowley | Waikato | Kiwikart | FXR Pro | 2022 | |
| KIW1986001 | 52 | Brendon Smith | Auckland | Kiwikart | EX | 1986 | |
| BLO1973001 | 52 | Dave Niethe | Hawke’s Bay | Blow | Gnat | 1973 | |
| SWI1997001 | 55 | Lachie Cook | Auckland | Swiss Hutless | Evolution | 1997 | |
| SWI1988001 | 55 | Trevor McLardy | Canterbury | Swiss Hutless | Corsa | 1988 | |
| DEM1988001 | 59 | Jeff Champion | Auckland | Demon | X8 | 1988 | |
| CRG1997001 | 66 | Michael Cullum | Auckland | CRG | Detroit | 1997 | |
| DAP1986001 | 67 | Peter Day | Manawatu-Whanganui | DAP | Greyhound | 1986 | |
| DAR1968001 | 68 | Wayne Billings | USA | Dart | Grand Prix | 1968 | |
| FKR1994001 | 69 | Peter Day | Manawatu-Whanganui | FKR | FKR | 1994 | |
| YAM1989001 | 70 | Peter Herbert | Auckland | Yamaha | RC100SD | 1989 | |
| RIM1992001 | 71 | Brendan Lester | Manawatu-Whanganui | Rimmer | Prototype | 1992 | |
| ARR1993001 | 73 | Kent Perkins | Auckland | Arrow | AX5 | 1993 | |
| HAR1983001 | 74 | Michael Cullum | Auckland | Hart | 1983 | ||
| OME1994001 | 76 | Cody McGregor | Tauranga | Omega | Wizard | 1994 | |
| ZIP1977001 | 77 | Dave Niethe | Hawke’s Bay | Zip (NZ copy) | GT | 1977 | |
| KIW1986002 | 79 | Wayne Billings | USA | Kiwikart | EX | 1986 | |
| KIW1997001 | 81 | Dan Guy | Auckland | Kiwikart | Uno Brutto | 1997 | |
| ZIP1981001 | 81 | Richard Taylor | Wellington | ZIP | 981 | 1981 | |
| RIM1994002 | 82 | Chris Worsley | Marlborough | Rimmer | Rimmer | 1994 | |
| ALL1995001 | 83 | Chris Worsley | Marlborough | All Kart | Nanick | 1995 | |
| KIW1993004 | 84 | Bella Leonard | Hawke’s Bay | Kiwikart | Uno | 1993 | |
| RIM1994001 | 84 | Joanne Worsley | Marlborough | Rimmer | SL | 1994 | |
| MBA2002001 | 88 | Paul Cook | Auckland | MBA | Promo | 2002 | |
| KIW1986003 | 89 | Brody Hyndman | Manawatu-Whanganui | Kiwikart | SL | 1986 | |
| KIW1990004 | 91 | Mike Dickins | Auckland | Kiwikart | FX | 1990 | |
| WRI1995001 | 93 | Neil Hyndman | Manawatu-Whanganui | Wright | Braga | 1995 | |
| RIM1993001 | 94 | Mark Elder | Auckland | Rimmer | Twin | 1993 | |
| KIW1994001 | 94 | Richard Taylor | Wellington | Kiwikart | Uno | 1994 | |
| SWI1995001 | 95 | Darryn Smith | Canterbury | Swiss Hutless | Delta | 1995 | |
| KAL1997001 | 96 | Phillip Niethe | Hawke’s Bay | Kali | Detroit | 1997 | |
| CRG1999001 | 97 | Paul Cook | Auckland | CRG | Daytona Heron | 1999 | |
| KIW1990006 | 98 | Glen Campbell | Canterbury | Kiwikart | FX | 1990 | |
| SWI2000001 | 98 | Paul Cook | Auckland | Swiss Hutless | TBC | 2000 | |
| CRG2003001 | 99 | Michael Cullum | Auckland | CRG | Maximo | 2003 | |
| KIW1995003 | 102 | Trevor Mclardy | Canterbury | Kiwikart | Uno | 1995 | |
| CRG1995002 | 104 | Alex Rooney | Tauranga | CRG | Kalifornia | 1995 | |
| KIW1995004 | 106 | John Mitchell | Tauranga | Kiwikart | Uno | 1995 | |
| TRU2000001 | 107 | John Mitchell | Tauranga | Trulli | JT2 | 2000 | |
| KIW1995005 | 109 | Andrew McIvor | Tauranga | Kiwikart | Uno | 1995 | |
| ENE2004001 | 111 | Dean Sinton | Auckland | Energy | Blue | 2004 | |
| GRO1963001 | 111 | Laurie Gudsell | Manawatu-Whanganui | Gudsell | Custom Twin | 1963 | |
| BIS1984001 | 125 | Dave Niethe | Hawke’s Bay | Bishop | Eagle B85i | 1984 | SOLD |
| TON1999002 | 126 | Andrew McIvor | Tauranga | Tony Kart | Extreme | 1999 | |
| KIW1993005 | 137 | Caine McGregor | Tauranga | Kiwikart | Uno | 1993 | |
| ARR1992001 | 147 | Dennis Leonard | Hawke’s Bay | Arrow | AX5 | 1992 | |
| RIM1991001 | 151 | Caine McGregor | Tauranga | Rimmer | RB5 | 1991 | |
| KIW1995006 | 166 | Grant Gedye | Auckland | Kiwikart | Uno | 1995 | |
| YAM1978001 | 167 | Marie Kyte | Taranaki | Yamaha | RC100 | 1978 | |
| KAL1997002 | 194 | Mark Elder | Auckland | Kali | Detroit | 1997 | |
| KIW1993006 | 195 | Jaden Ingram | Auckland | Kiwikart | FX Pro | 1993 | |
| CRG1999002 | 203 | James Ingram | Auckland | CRG | Daytona Heron | 1999 | |
| ARR1994001 | 204 | Sam Henry | Manawatu-Whanganui | Arrow | AX5 | 1994 | |
| LIG1994001 | 222 | Dave Niethe | Hawke’s Bay | Lightning Karts | Twin | 1994 | |
| ZIP1972002 | 222 | Dave Niethe | Hawke’s Bay | ZIP | Shadow | 1972 | |
| FKR1997001 | 224 | Steve Hogg | Nelson | FKR | Braga | 1997 | |
| TEC1994001 | 225 | Steve Hogg | Nelson | Techno | CIK H6 | 1994 | |
| BIS1985001 | 247 | Grant Gedye | Auckland | Bishop | Eagle | 1985 | |
| RIM1997001 | 250 | Roger Godwin | Hawke’s Bay | Rimmer | 1997 | ||
| YAM1989002 | 267 | Ken Kyte | Taranaki | Yamaha | SD | 1989 | |
| YAM1989003 | 299 | Trevor McLardy | Canterbury | Yamaha | RC100S | 1989 | |
| ARR1996001 | 303 | Phillip Niethe | Hawke’s Bay | Arrow | AX6 Twin | 1996 | |
| KIW1993007 | 320 | Glen Campbell | Canterbury | Kiwikart | FX Pro | 1993 | |
| GRO1963002 | 328 | Laurie Gudsell | Manawatu-Whanganui | Gudsell | Custom Single | 1963 | |
| RIM1993002 | 373 | Leighton Taylor | Hawke’s Bay | Rimmer | K100 | 1993 | |
| KIW1987004 | 402 | Darryn Smith | Canterbury | Kiwikart | SL | 1987 | |
| RIM1993003 | 406 | Phil Williamson | Auckland | Rimmer | 1993 | SOLD | |
| BUG1968001 | 435 | Peter Herbert | Auckland | Bug | Sprint | 1968 | |
| KIW1990005 | 447 | James Ingram | Auckland | Kiwikart | FX | 1990 | |
| MBA2004001 | 555 | Paul Cook | Auckland | MBA | Promo | 2004 | |
| CRG1994001 | 666 | Glenn Perkins | Auckland | CRG Kali Kart | Kalifornia | 1994 | |
| KIW1984001 | 666 | Joanne Worsley | Marlborough | Kiwikart | DPX | 1984 | |
| TON1986001 | 673 | Ken Kyte | Taranaki | Tony Kart | Pole Position | 1986 | |
| JOH1992001 | 694 | Phillip Niethe | Hawke’s Bay | John Pizarro | Sprinter 043 | 1992 | |
| JOH1988001 | 695 | Roxy Niethe | Hawke’s Bay | John Pizarro | Sprinter 023 | 1988 | |
| ARR2000001 | 719 | Andre Pitout | Auckland | Arrow | AX6 Silver | 2000 | |
| KAR1980001 | 777 | Grant Gedye | Auckland | Karlsson | Supertwin | 1980 | |
| KIW1995002 | 777 | Chris Worsley | Marlborough | Kiwikart | Uno | 1995 | |
| ARR1995002 | 802 | Michael Cullum | Auckland | Arrow | AX5 | 1995 | |
| OME1991001 | 811 | Dan Guy | Auckland | Omega | Magic | 1991 | |
| CRG1993003 | 941 | Mark Elder | Auckland | CRG | Heron Daytona | 1999 |
